Overview
The GN□-12 solid insulated switchgear produced by RUY Power is a new generation of environmentally friendly composite insulated ring network cabinet. It is mainly composed of three types of components, namely V unit (circuit breaker unit), C unit (load switch unit), and T unit (combined electrical unit). Each unit can be used independently or can be self-expanded. The structure is divided into intelligent control and instrument, operating mechanism and secondary part. The instrument chamber is equipped with microcomputer protection (relay control), and one part adopts APG automatic gel technology, which completely seals the isolating switch and the busbar chamber in epoxy resin. Special bushings and wires are insulated. The fire extinguishing special aluminum alloy hardware, RB shape magnetic field, in order to completely complete secondary plugging, opening and closing circuit circuits circuit breaking capacity and stability, motor spring operation, and the operating mechanism, isolating switch and the main switch operating mechanism are integrated, which can conveniently realize interlocking, and mechanism parts are reduced, unnecessary transmission links are reduced, which can be prepared to improve the reliability of the product.
Solid insulated sealed switchgear refers to a module or several modules with a certain function and may be combined or expanded, in which all main circuits and circuits such as main conductive circuits, isolating switches, earthing switches, main busbars, branch busbars, etc. are wrapped or packaged by solid insulating medium.
Switchgear Technical Parameters
| Item | Unit | Value |
|---|---|---|
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630 / 1250 |
| Rated insulation level | power frequency withstand voltage (fracture) kV | 48 |
| (phase-to-phase) kV | 42 | |
| lightning impulse withstand voltage (phase-to-phase) kV | 75 | |
| (phase-to-earth) kV | 75 | |
| Rated short-circuit breaking current (1s) | kA | 25 / 31.5 |
| Rated short-time withstand current (4s) | kA | 25 / 31.5 |
| Rated peak withstand current (2P) | kA | 63 / 80 |
| Rated cable charging breaking current (peak value) (1ma) | kA | 63 / 80 |
| External protection grade | IP4X | |
| Operation mode | Spring energy storage type |
Circuit Breaker Technical Parameters
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | 1min power frequency withstand voltage | kV | 42 |
| Lightning impulse withstand voltage | kV | 75 | |
| 4 | Rated current | A | 630 / 1250 |
| 5 | Rated short-circuit breaking current | kA | 20 25 / 31.5 |
| 6 | Rated short-circuit making current (peak value) | kA | 50 63 / 80 |
| 7 | Rated peak withstand current | kA | 50 63 / 80 |
| 8 | Short-time withstand current (effective value) | kA | 20 25 / 31.5 |
| 9 | Rated short-circuit breaking times | times | 30 / 30 |
| 10 | Rated short-circuit breaking duration | s | 4 |
| 11 | Automatic reclosing operation sequence | divide – 0.3s – close – 180s – close (rated short-circuit breaking current is below 31.5kA) | |
| Non-automatic reclosing | divide – 180s – close – 180s – close (rated short-circuit breaking current 40kA and below) | ||
| 12 | Mechanical life | times | 10000 |
Isolating/Earth Switch Technical Parameters
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated voltage | kV | 12 |
| 2 | Rated current | A | 630 / 1250 |
| 3 | 4s rated short-time withstand current (effective value) | kA | 25 / 31.5 |
| 4 | Rated peak withstand current (peak value) | kA | 63 / 80 |
| 5 | 1min power frequency withstand voltage (between phases and to earth) | kV | 42 |
| (across isolating fracture) | kV | 48 | |
| Lightning impulse withstand voltage (across isolating fracture) | kV | 85 | |
| 6 | Main switch mechanical life | times | 3000 |
| 7 | Earth switch mechanical life | times | 3000 |
Circuit Breaker
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Arc extinguishing type | Vacuum | |
| 2 | Rated current | A | 630,1250 |
| 3 | Rated short-circuit breaking current (AC component effective value) | kV | 25 |
| 4 | Operating sequence | times | 30 |
| 5 | Rated operation sequence | O-0.3s-CO-180s-CO | |
| 6 | Rated short-time withstand current / duration | kA/s | 25/4 |
| 7 | Rated peak withstand current | kA | 63 |
| 8 | Rated making current | kA | 63 |
| 9 | Average opening/closing speed | m/s | 1.1±0.2 |
| Closing speed | 0.8±0.2 | ||
| 10 | Three-phase synchronism | ms | ≤ 2 |
| 11 | Contact bounce value at closing | mm | ≤ 2 |
| 12 | Opening time | ms | 30~70 |
| 13 | Opening time | ms | 20~50 |
| 14 | Three-phase opening time difference | ms | ≤ 2 |
| 15 | Opposite earth fault breaking test test current | kA | 21.7 |
| Test voltage | kV | 12 | |
| 16 | Capacitive current breaking test test current | A | 25 |
| Test voltage | kV | 12 | |
| 17 | Main circuit resistance | μΩ | ≤ 120 |
| 18 | Mechanical life | times | 10000 |
Frequently Asked Questions
What is the rated voltage of the GN□-12?
The GN□-12 Solid Insulated Switchgear operates at 12 kV, suitable for the intended distribution application.
Does the GN□-12 support OEM / ODM orders?
Yes. RUY Power provides custom branding, packaging and configuration for the GN□-12 Solid Insulated Switchgear to meet project requirements.
What standards does the GN□-12 comply with?
The GN□-12 Solid Insulated Switchgear is designed and type-tested in accordance with applicable IEC and GB standards.
What is the lead time for the GN□-12?
Standard lead time is 15-30 days depending on configuration and order quantity. Contact RUY Power for a precise delivery schedule.





Reviews
There are no reviews yet.